| | fift | | 495 | 90 840 |
| | Jeff. | | 4 | 9 938 |
| | Titou622 | | 0 | 429 |
| | rikousan | | 18 | 2 560 |
| | rookie | | 4 | 577 |
| | tony31 | | 10 | 924 |
| | marcheur | | 15 | 1 494 |
| | surfaclaouey | | 11 | 848 |
| | michmich42 | | 7 | 795 |
| | michmich42 | | 5 | 2 176 |
| | Sioul1138 | | 5 | 655 |
| |
RaffaeleG
| | 16 | 1 123 |
| | PatrickBateman | | 1 | 743 |
| | erijklcz | | 5 | 1 127 |
| | Deykin | | 8 | 1 088 |
| | fferschum2000 | | 10 | 758 |
| | kevin50 | | 17 | 1 847 |