| | fift | | 495 | 90 212 |
| | Jeff. | | 4 | 9 927 |
| | antho6201 | | 4 | 528 |
| | Fisher24 | | 20 | 5 883 |
| | zyblock | | 7 | 1 480 |
| | AppleBestOf |
20/07/2012 11h39
par Tchi | 81 | 4 773 |
| | daor |
20/07/2012 10h30
par fift | 9 | 929 |
| | B2IB | | 4 | 1 392 |
| | Ellie | | 13 | 1 617 |
| | elvirea | | 2 | 580 |
| | Kasket | | 5 | 739 |
| | skulleader | | 5 | 1 355 |
| | AppleBestOf | | 19 | 1 312 |
| | Vince LeChti | | 9 | 857 |
| | marinevdd | | 5 | 768 |
| | Tchi |
17/07/2012 14h05
par Tchi | 5 | 705 |
| | greg11 | | 7 | 1 645 |