| | rv77 | | 58 | 6 125 |
| | rv77 | | 11 | 1 480 |
| | SebC | | 16 | 1 625 |
| | AirOne | | 6 | 714 |
| | tom35 | | 15 | 1 758 |
| | stevefigueras | | 2 | 672 |
| | foofoot | | 2 | 756 |
| | ERICPARIS | | 7 | 1 285 |
| | ac3 | | 8 | 974 |
| | Death By Plane | | 2 | 615 |
| | R2D2 |
15/01/2009 15h38
par R2D2 | 4 | 611 |
| | Raff | | 11 | 16 175 |
| | Viktimax | | 3 | 756 |
| | fafou |
09/01/2009 17h23
par fafou | 0 | 539 |
| | marcouxj | | 14 | 1 794 |