| | YannCo |
03/09/2010 15h59
par Rgs_ | 44 | 3 802 |
| | Adi 2 | | 28 | 3 587 |
| | Backstar | | 27 | 6 461 |
| | YannCo | | 26 | 4 617 |
| | floflo | | 25 | 3 940 |
| | scoprox | | 18 | 11 637 |
| | cuda71 | | 17 | 4 304 |
| | Redskull | | 16 | 2 286 |
| | YannCo | | 16 | 2 146 |
| | Backstar | | 15 | 4 736 |
| | cuda71 | | 14 | 3 824 |
| | Mtt92 |
31/01/2012 12h28
par Mtt92 | 14 | 2 472 |
| | YannCo | | 13 | 1 416 |
| | Skip | | 13 | 1 751 |
| | YannCo | | 12 | 5 662 |